Descrizione
Specification
Model | DS-D5027F2-1P2 | |
Display |
ScreenSize | 27inch |
ActiveDisplayArea | 597.888 (H)mm×336.312 (V) mm | |
Resolution | 1920×1080 | |
Backlight | E-LED | |
PixelPitch | 0.3114(H)mm×0.3114(V)mm | |
Brightness | 300cd/m² | |
ViewingAngle | 178°(H)/178°(V) | |
ColorDepth | 8bit, 16.7M | |
ContrastRatio | 1300:1 | |
ResponseTime | 14(Typ)ms,5(OD)ms | |
RefreshRate |
|
|
Haze | Haze25%,3H | |
Reliability | 7×12H | |
ColorGamut | 72%NTSC | |
Interface | Video&AudioInput | HDMI1.4×1,VGA×1 |
Power |
PowerSupply | DC12V,2.5A |
PowerConsumption | ≤30W | |
StandbyConsumption | ≤0.5W | |
WorkingEnvironment |
WorkingTemperature | 0°Cto40 °C(32°Fto104°F) |
WorkingHumidity | 20%RHto90%RH(Non-Condensing) | |
StorageTemperature | -20°Cto 60°C(-4°Fto140°F) | |
StorageHumidity | 10%RHto90%RH(Non-Condensing) | |
General |
CasingMaterial | Plastic |
VESA | 100mm×100mm(4-M4×10mm) | |
BezelWidth | 2.1mm(top/left/right),21.4mm(bottom) | |
ProductDimensions(W×H×D) |
Withbase:613 (W)mm×449.7(H)mm×216(D) mm(24.13”×17.70”× 8.50”)
Withoutbase: 613(W)mm×367.3(H)mm ×41.3(D)mm (24.13”×14.46”×1.63”) |
|
PackageDimensions(W×H×D) | 690(W)mm×450(H) mm ×140(D) mm (27.17”×17.72”×5.51”) | |
NetWeight | 3.93±0.5kg(8.66±1.10lb) | |
GrossWeight | 5.36±0.5kg(11.82±1.10lb) | |
PackingList | Monitor×1,Basecomponent ×1,Poweradapter(12V,2.5 A)×1,HDMI
cable(1.5m)×1,Usermanual×1,Multilingualmanual×1 |
|
nPhysicalInterface
Interface | Description | Interface | Description |
HDMI | HDMI1.4digitalsignalinputinterface | VGA | VGAanalogsignalinputinterface |
DC | DC12V2.5Ainput interface |